Price Calculator
|
Total Cost
|
|---|
| Test Name | Price |
| 17 OH Progesterone | 1000 | |
| 24 Hrs Urine Microalbumin | 500 | |
| 24 Hrs Urine Creatinine | 200 | |
| 24 Hrs Urine Protein | 350 | |
| 24 Hrs Urine Uric Acid | 300 | |
| 24 Hrs Urine V M A | 2000 | |
| Acid Phosphatase | 400 | |
| ADA. | 500 | |
| ADNA | 900 | |
| AFB Culture (BAL) | 600 | |
| AFP (Alpha Feto Protein) | 700 | |
| Albumin | 150 | |
| Albumin Urine Qualitative | 50 | |
| Alkaline Phosphatase | 170 | |
| Amylase | 350 | |
| ANA Test | 600 | |
| Anti HAV IgM | 950 | |
| Anti HBe (Antibodies to Hepatitis B Envelope Ag) | 850 | |
| Anti HCV | 700 | |
| Anti HEV IgM | 1100 | |
| Anti Microsomal Antibody (TPO) | 700 | |
| Anti Mullerial Inhibiting Substance(AMH) | 1500 | |
| Anti Thyroglobulin Antibody (Tg) | 650 | |
| Anti Thyroid Antibodies (ATAB) | 1300 | |
| APA (Phospholipid antibody - IgG) | 750 | |
| APA (Phospholipid antibody - IgM) | 750 | |
| APO Lipoproteins A1 & B | 800 | |
| Apolipoprotein A1 | 400 | |
| Apolipoprotein B | 400 | |
| ASO Test | 600 | |
| Australia Antigen (HBsAg) | 450 | |
| Bence Jones Proteins | 200 | |
| Beta HCG | 500 | |
| Bilirubin | 180 | |
| Bleeding Time & Clotting Time | 150 | |
| Blood Group | 150 | |
| Blood Sugar (1 hr) | 90 | |
| Blood Sugar (F+PG) | 180 | |
| Blood Sugar (F+PP) | 170 | |
| Blood Urea Nitrogen | 150 | |
| CA 125 | 1000 | |
| CA 15.3 | 1100 | |
| CA 19.9 | 1100 | |
| Calcium | 150 | |
| Cardiac Injury Profile | 1000 | |
| Cardiac Profile | 450 | |
| Cardiolipin Antibody - IgG | 600 | |
| Cardiolipin Antibody - IgM | 600 | |
| CBC | 220 | |
| CBC + ESR | 250 | |
| CCP-Ab To Cyclic Citrulinated Peptide | 1100 | |
| CEA | 700 | |
| Chloride | 180 | |
| Cholesterol Total | 200 | |
| CK MB | 450 | |
| CMV IgG | 550 | |
| CMV IgM | 550 | |
| CPK (Total) | 300 | |
| Creatinine | 150 | |
| Creatinine Clearance Test | 450 | |
| CRP (C-Reactive Protein) | 400 | |
| CSF Routine | 500 | |
| D H E A S | 800 | |
| Di HydroTestosterone | 1600 | |
| Direct Bilirubin | 150 | |
| Drugs Of Abuse Panel Qualitative | 2000 | |
| E2(Oestradiol) | 450 | |
| E3(Oestroil) | 650 | |
| Electrolytes | 450 | |
| ESR | 100 | |
| Ferritin | 1000 | |
| Folic Acid (RBC) | 1400 | |
| Folic Acid (Serum) | 800 | |
| Food Intolerance Test | 15000 | |
| Free Beta HCG | 1100 | |
| Free T3 | 300 | |
| Free T3 + Free T4 | 500 | |
| Free T3 + Free T4 + TSH | 650 | |
| Free T4 | 300 | |
| Free Testosterone | 1000 | |
| FSH (Follicle Stimlating Hormone) | 450 | |
| FSH/LH/Prolactin | 1000 | |
| FSH-LH-Prolactin-Testosterone | 1400 | |
| G6PD (Qualitative) | 450 | |
| G6PD (Quantitative) | 700 | |
| GFR- Glomelular Filtration Rate | 810 | |
| GGTP | 200 | |
| Globulin | 100 | |
| Glycosylated Haemoglobin (HbA1c) | 500 | |
| GTT (Glucose Tolerence Test) | 450 | |
| Haemoglobin (HB) | 130 | |
| HAV - IgM Antibodies to Hepatitis A Virus | 850 | |
| Hb Electrophoresis | 850 | |
| HBeAG (Hepatitis B Envelope Antigen ) | 900 | |
| HCV Antibodies | 1250 | |
| HDL Cholesterol | 200 | |
| Hepatitis B Envelope Antigen | 950 | |
| Herpes Simplex (1 & 2) IgG | 500 | |
| Herpes Simplex (1 & 2) IgM | 500 | |
| HIV 1 & II BY Western Blot | 2400 | |
| HIV I/II Antibodies | 500 | |
| Homocysteine Level | 1000 | |
| Insulin Test (Fasting) | 650 | |
| Insulin Test(PP) | 650 | |
| Iron Studies | 600 | |
| Ketone Bodies (Urine) | 50 | |
| LDH | 250 | |
| LH (Leutinizing Hormone) | 450 | |
| Lipase | 500 | |
| Lipid Profile | 700 | |
| Lipoprotein Lp (a) | 800 | |
| Lupus Anticoagulant | 1400 | |
| Malarial Antibody Test | 700 | |
| Malarial Parasite (Spot Method) | 500 | |
| Malarial Parasites (Slide Method) | 170 | |
| Mantoux Test | 150 | |
| Microalbumin / Creatinine Ratio | 500 | |
| Microalbumin Level (Urine) | 450 | |
| MSU(Urine Routine +Micro ) | 400 | |
| Occult Blood (Urine) | 50 | |
| PAPPa - Pregnancy Associated Plasma Protein | 1000 | |
| Parathyroid Hormone | 950 | |
| Partial Thromboplastin Time (PTT) | 300 | |
| Phosphorous | 200 | |
| Platelet Count | 120 | |
| Potassium | 180 | |
| Progesterone | 500 | |
| Prolactin | 450 | |
| Prostate Specific Antigen | 700 | |
| Protein Electrophoresis | 700 | |
| Proteins | 150 | |
| Prothrombin Time (PT) | 300 | |
| RA Test | 500 | |
| Retic Count | 200 | |
| Rh Antibody Titre | 450 | |
| Rubella IgG Antibody | 550 | |
| Rubella IgM Antibody | 550 | |
| Semen Analysis | 300 | |
| Serum Cortisol | 550 | |
| Serum Insulin | 600 | |
| Serum Total IgE | 650 | |
| Sex Hormone Binding Globulin | 1800 | |
| SGOT | 180 | |
| SGPT | 180 | |
| Sodium | 180 | |
| Sodium and Potassium | 350 | |
| Sputum Routine | 400 | |
| Stool for Occult Blood | 100 | |
| Stool Routine | 100 | |
| T3 | 250 | |
| T3+T4 | 400 | |
| T3+T4+TSH | 500 | |
| T4(Thyroxine) | 250 | |
| TB-Gold-Interferon Gamma | 2500 | |
| TIBC | 250 | |
| Total Testosterone | 500 | |
| Toxoplasma IgG | 550 | |
| Toxoplasma IgM | 550 | |
| TPO Antibody (Thyroid Peroxidase) | 850 | |
| Triglycerides | 200 | |
| Troponin I | 1400 | |
| Troponin T | 1400 | |
| TSH | 300 | |
| Tuberculosis IgA | 600 | |
| Tuberculosis IgG | 600 | |
| Tuberculosis IgM | 600 | |
| Urea | 180 | |
| Uric Acid | 180 | |
| Urine Acetone | 50 | |
| Urine Bile Salt / Bile Pigment | 50 | |
| Urine Microalbumin | 450 | |
| Urine Pregnancy Test | 250 | |
| Urine Routine | 100 | |
| V M A (Vanillyl Mandelic Acid) | 2000 | |
| VDRL Test | 180 | |
| Vitamin B 12 Level | 850 | |
| Vitamin D (1,25 Dihydroxy Cholecalciferol) | 2600 | |
| Vitamin D3 | 1550 | |
| Widal Test | 200 | |









