
Allergy testing is a very important prerequisite for early and correct identification and diagnosis of patients with respiratory, skin and gastrointestinal symptoms.
NM Medical now offers a full range of serum Allergy tests using FDA approved & WHO recommended method of Immunocap specific IgE quantification.
Allergy tests can be performed irrespective of
- Age
- Symptom
- Disease severity
- Pregnancy

Allergy tests panels at NM Medical
- Veg Food
- Non Veg Food
- Eczema
- Respiratory(Rhinitis / Asthma)
- Drugs
- Pediatric
- Comprehensive (Food+Skin+Respiratory+Drugs)
Click here to view our allergy testing panels
Click here to book home visit
| ALLERGY NEW PANELS | ||
|---|---|---|
| FOOD - VEG PANEL MINI | Test Code | |
| ₹5500 | ||
| Wheat | f4 | |
| Rice | f9 | |
| Tomato | f25 | |
| Cabbage | f216 | |
| Spinach | f214 | |
| Chick pea | f309 | |
| Peanut | f13 | |
| FOOD- VEG MAXI | Test Code | |
| ₹10500 | ||
| Wheat | f4 | |
| Rice | f9 | |
| Gluten | f79 | |
| Tomato | f25 | |
| Cabbage | f216 | |
| Chick pea | f309 | |
| Peanut | f13 | |
| Almond | f20 | |
| Coconut | f36 | |
| Orange | f33 | |
| Apple | f49 | |
| Banana | f92 | |
| Milk | f2 | |
| lentil | f235 | |
| Pea | f12 | |
| Hazel nut | f17 | |
| FOOD NON VEG PANEL | Test Code | |
| ₹7200 | ||
| Egg white | f1 | |
| Egg yolk | f75 | |
| Milk | f2 | |
| Fish | f3 | |
| Chicken | f83 | |
| Mutton | f88 | |
| Shrimp | f24 | |
| Lobster | f80 | |
| Crab | f23 | |
| ECZEMA PANEL MINI | Test Code | |
| ₹11500 | ||
| Egg white | f1 | |
| Milk | f2 | |
| Fish | f3 | |
| Wheat | f4 | |
| Peanut | f13 | |
| Soyabean | f14 | |
| Cat dander | e1 | |
| Dog dander | e5 | |
| House dust mite | d2 | |
| Crockroach | i206 | |
| Lentil | f235 | |
| Pea | f12 | |
| Tomato | f25 | |
| Cabbage | f216 | |
| Spinach | f214 | |
| ECZEMA PANEL MAXI | Test Code | |
| ₹17000 | ||
| Peanut | f13 | |
| Almond | f20 | |
| Coconut | f36 | |
| Egg white | f13 | |
| Milk | f2 | |
| Fish | f3 | |
| Wheat | f4 | |
| Soyabean | f14 | |
| Eggyolk | f75 | |
| Chicken | f83 | |
| Tomato | f25 | |
| Cabbage | f216 | |
| Apple | f49 | |
| Banana | f92 | |
| Rice | f9 | |
| Cat dander | e1 | |
| Dog dander | e5 | |
| Chick pea | f309 | |
| House dust mite | d2 | |
| Shrimp | f24 | |
| Mutton | f88 | |
| Hazel nut | f17 | |
| RHINITIS PANEL MINI | Test Code | |
| ₹8800 | ||
| House dust mite | d2 | |
| Crockroach | i206 | |
| Cat dander | e1 | |
| Dog dander | e5 | |
| Aspergillus fumigatus | m3 | |
| Alternaria Alternata | m6 | |
| Bermuda grass | g2 | |
| Meadow grass | g8 | |
| Common Ragweed | w1 | |
| Eucalyptus | t18 | |
| Acacia | t19 | |
| RHINITIS PANEL MAXI | Test Code | |
| ₹14800 | ||
| House dust mite | d2 | |
| Crockroach | i206 | |
| Mesquite | t20 | |
| Eucalyptus | t18 | |
| Olive | t9 | |
| acacia | t19 | |
| Dog dander | e5 | |
| Aspergillus fumigatus | m3 | |
| Alternaria Alternata | m6 | |
| Bermuda grass | g2 | |
| Johnson grass | g10 | |
| Meadow grass | g8 | |
| Mugwort | w6 | |
| Egg white | f1 | |
| Milk | f2 | |
| Fish | f3 | |
| Wheat | f4 | |
| Cat dander | e1 | |
| Common ragweed | w1 | |
| PEDIATRIC PANEL | Test Code | |
| ₹9000 | ||
| Egg white | f1 | |
| Milk | f2 | |
| Almond | f20 | |
| Wheat | f4 | |
| Peanut | f13 | |
| Soyabean | f14 | |
| Aspergillus fumigatus | m3 | |
| Rice | f9 | |
| Cat Dander | e1 | |
| Dog dander | e5 | |
| House dust mite | d2 | |
| Crockroach | i206 | |
| Maize | f8 | |
| NUTS PANEL | Test Code | |
| ₹5000 | ||
| Almond | f20 | |
| Coconut | f36 | |
| Cashew Nut | f212 | |
| Peanut | f13 | |
| Hazel Nut | f17 | |
| Walnut | f256 | |
| COMPREHENSIVE PANEL | Test Code | |
| ₹24000 | ||
| House dust mite | d2 | |
| Cockroach | i206 | |
| Cat dander | e1 | |
| Dog dander | e5 | |
| Aspergillus fumigatus | m3 | |
| Alternaria alternata | m6 | |
| Egg white | f1 | |
| Fish | f3 | |
| Shrimp | f24 | |
| Tomato | f25 | |
| Lemon | f208 | |
| Milk | f2 | |
| Rice | f9 | |
| Wheat | f4 | |
| Peanut | f13 | |
| Soyabean | f14 | |
| Bermuda grass | g2 | |
| Common ragweed | w1 | |
| Orange | f33 | |
| Gluten | f79 | |
| Chicken | f83 | |
| Chick pea | f309 | |
| Spinach | f214 | |
| Lobster | f80 | |
| Crab | f23 | |
| Almond | f20 | |
| Banana | f92 | |
| Papaya | f293 | |
| Eucalyptus | t18 | |
| Acacia | t19 | |
| Mesquite | t20 | |









